QS rank institutions based on an overallscore calculated following six criteria: academic
reputation, employer reputation, citations per
faculty, faculty-to-student ratio, international
proportion of faculty and international proportion
of students. All scores are out of 100.
2012 Rank
|
University (links)
|
Country
|
Overall Score
|
2011 Rank
|
2010 Rank
|
2009 Rank
|
2008
|
|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 3 | 5 | 9 | 9 |
| 2 | University of Cambridge | United Kingdom | 99.8 | 1 | 1 | 2 | 3 |
| 3 | Harvard University | United States | 99.2 | 2 | 2 | 1 | 1 |
| 4 | UCL (University College London) | United Kingdom | 98.7 | 7 | 4 | 4 | 7 |
| 5 | University of Oxford | United Kingdom | 98.6 | 5 | 6 | 5 | 4 |
| 6 | Imperial College London | United Kingdom | 98.3 | 6 | 7 | 5 | 6 |
| 7 | Yale University | United States | 97.5 | 4 | 3 | 3 | 2 |
| 8 | University of Chicago | United States | 96.3 | 8 | 8 | 7 | 8 |
| 9 | Princeton University | United States | 95.4 | 13 | 10 | 8 | 12 |
| 10 | California Institute of Technology (Caltech) | United States | 95.1 | 12 | 9 | 10 | 5 |
| 11 | Columbia University | United States | 94.7 | 10 | 11 | 11 | 10 |
| 12 | University of Pennsylvania | United States | 94.5 | 9 | 12 | 12 | 11 |
| 13 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 92.8 | 18 | 18 | 20 | 24 |
| 14 | Cornell University | United States | 92.1 | 15 | 16 | 15 | 15 |
| 15 | Stanford University | United States | 91.7 | 11 | 13 | 16 | 17 |


